Skip Navigation

University of Nebraska–Lincoln

South Central Agricultural Laboratory

2005 LIGHT TRAP REPORTS:
last updated September 1 (This will be the final light trap count posting for 2005.)

   MOTH IDENTIFICATION LEGEND:
WEEKLY COUNTS: ECB WBC CEW ARMY YWB
      DAILY COUNTS:
      (na = not available)
Date: ECB WBC CEW ACW ARMY BC CBL CYL DCW FL GCL SB SMC TIG TOM VAR WHA WLS YSA YWB ZC
8/30 60 0 52 0 0 0 0 0 126 54 0 18 0 0 0 0 0 0 2 26 0
8/29 246 0 44 0 0 0 0 0 176 124 4 2 4 0 0 0 0 0 0 56 0
8/26-28 96 0 112 0 0 0 0 0 232 128 0 8 56 0 0 0 0 0 0 312 0
8/23-25 120 0 160 0 0 0 0 0 80 64 0 8 152 0 0 0 0 1 0 176 0
8/22 39 0 12 0 3 4 0 0 22 23 10 4 1 1 0 0 2 0 2 20 0
8/19-21 24 0 20 0 0 0 0 0 32 36 0 0 0 4 1 0 4 0 0 52 0
8/16-18 20 0 8 0 0 0 0 0 4 3 0 0 0 0 1 0 0 0 0 80 0
8/15 18 0 2 0 0 0 0 0 1 13 11 1 0 0 1 0 0 1 1 33 0
8/12-14 46 0 11 0 0 3 0 0 5 24 1 3 1 5 0 0 8 0 5 58 0
8/11 40 0 8 0 0 0 0 0 0 8 0 4 0 0 0 0 4 0 0 28 0
8/10 52 0 24 0 0 2 0 4 0 20 0 8 0 2 1 0 26 0 2 8 0
8/9 88 0 44 0 4 0 0 4 0 52 0 0 4 0 2 0 40 0 0 8 0
8/8 110 0 4 0 0 0 0 0 4 40 2 10 2 8 0 0 22 1 2 8 0
8/5-7 135 0 10 0 5 0 0 0 0 40 5 0 5 0 0 0 15 1 0 45 0
8/3-4 88 0 14 0 0 0 0 2 0 26 8 6 4 0 0 0 20 0 2 10 0
8/2 90 1 7 0 0 1 0 0 2 24 3 3 0 2 0 0 17 3 0 3 0
8/1 73 2 1 0 0 0 0 0 0 3 0 0 0 0 0 0 6 0 0 0 0
7/29-31 na na na na na na na na na na na na na na na na na na na na na
7/28 63 3 0 0 0 0 0 0 0 4 0 1 0 1 0 0 0 0 0 3 0
7/27 10 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0
7/26 1 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
7/25 9 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/22-24 23 57 1 0 0 2 0 2 0 1 0 0 2 2 0 0 0 5 0 11 0
7/21 22 18 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3 0 0 0
7/20 8 32 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
7/19 7 90 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
7/18 12 56 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0
7/15-17 39 477 0 0 3 9 0 6 0 0 0 0 0 0 0 0 0 0 0 9 0
7/14 20 130 1 0 0 0 0 1 0 20 0 0 0 0 1 0 0 0 0 12 0
7/13 14 160 4 0 0 2 0 6 0 42 0 0 4 2 0 0 0 2 2 12 0
7/12 8 135 4 0 2 0 0 0 0 28 0 0 0 0 0 0 0 0 0 2 0
7/11 16 480 8 0 0 4 0 0 0 40 0 0 8 4 0 0 0 1 0 16 0
7/8-10 9 1278 10 0 4 0 0 0 0 12 0 0 0 1 1 0 0 0 1 8 0
7/7 0 368 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
7/6 3 320 0 0 0 1 0 0 0 5 0 0 0 0 0 0 1 1 0 4 0
7/5 3 306 1 0 2 0 0 0 0 2 0 0 2 0 0 2 0 1 0 1 0
7/3-4 5 780 2 0 0 2 0 0 0 25 0 0 2 0 0 1 0 1 0 16 0
7/1-2 2 31 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0
6/30 6 25 0 0 4 0 0 0 0 12 0 0 0 0 0 0 0 0 0 7 0
6/29 2 18 0 0 6 0 0 0 0 4 0 0 0 0 0 0 1 0 1 5 0
6/28 2 16 0 0 3 0 0 0 0 2 0 0 0 0 1 0 2 1 0 0 0
6/27 3 5 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
6/24-26 3 15 6 0 4 0 0 0 0 4 0 0 0 0 0 3 0 1 0 2 0
6/23 1 0 1 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
6/22 na na na na na na na na na na na na na na na na na na na na na
6/21 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0
6/20 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
6/17-19 7 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0
6/16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
6/14-15 10 0 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 1 2
6/13 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
6/9-12 15 0 1 0 1 0 0 0 0 12 0 0 0 0 0 0 0 0 0 3 0
6/8 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
6/7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
6/6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
6/3-5 25 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0
6/2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5/31 9 0 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0
5/27-30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
5/26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/24 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
5/23 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 5 1
5/20-22 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 5 0
5/19 148 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1 17 0
5/18 21 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
5/17 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
5/16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13-15 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 1 0 2 0
5/12 4 0 1 0 1 2 0 2 0 0 0 0 0 5 0 1 2 1 0 9 0
5/11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/10 14 0 0 0 0 0 0 4 0 1 0 0 1 7 0 0 12 4 0 21 0
5/9 34 0 0 0 0 0 0 1 0 1 0 0 3 1 0 1 4 4 1 35 0
5/5-8 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 5 3 0 15 0