Skip Navigation

University of Nebraska–Lincoln

South Central Agricultural Laboratory

2007 LIGHT TRAP REPORTS:
last updated August 21, 2007

   MOTH IDENTIFICATION LEGEND:
WEEKLY COUNTS: ECB WBC CEW ARMY YWB
      DAILY COUNTS:
      (na = not available)
Date(s): ECB WBC CEW ACW ARMY BC CBL CYL DCW FL GCL SB SMC TIG TOM VAR WHA WLS YSA YWB ZC
8/20 454 0 30 0 0 0 0 0 108 30 14 2 8 2 1 0 22 1 2 112 0
8/17-19 536 0 88 4 4 0 1 0 84 80 28 0 0 0 0 0 0 0 8 400 0
8/16 186 0 12 0 2 0 0 0 6 6 8 4 0 0 0 0 2 1 0 32 0
8/15 304 0 11 0 0 1 0 0 11 8 6 3 1 0 0 0 21 0 1 60 0
8/14 162 0 18 0 0 0 0 0 24 40 4 10 0 2 0 0 176 1 0 94 0
8/13 120 0 32 0 0 1 0 0 27 48 5 10 4 1 0 0 110 1 0 155 0
8/10-12 na na na na na na na na na na na na na na na na na na na na na
8/9 9 0 17 0 0 2 0 0 0 11 0 4 0 0 1 0 5 1 0 6 0
8/8 6 0 35 0 2 5 1 0 0 9 0 4 0 1 0 0 2 11 1 34 0
8/7 21 0 13 0 0 0 0 0 0 2 0 2 0 0 0 0 3 0 0 5 0
8/6 10 0 6 0 0 0 0 0 1 10 0 1 0 0 0 0 2 0 0 5 0
8/3-5 10 0 4 0 0 0 0 0 0 36 0 0 0 0 0 0 6 0 0 14 0
8/2 9 0 1 0 0 0 0 3 0 4 0 0 0 1 0 0 0 1 0 1 0
8/1 20 0 0 0 0 0 0 0 0 11 0 5 0 1 0 0 1 0 0 3 0
7/31 21 1 0 0 0 0 0 1 0 6 0 1 0 0 0 0 0 0 0 2 1
7/30 9 1 1 0 0 2 0 0 0 0 0 1 0 1 1 0 0 1 0 3 0
7/27-29 0 1 2 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 3 0
7/26 5 2 2 0 0 0 0 2 0 8 0 1 0 0 1 0 0 0 0 4 0
7/25 24 7 4 0 0 0 0 2 0 2 0 0 0 0 3 0 3 1 0 8 0
7/24 21 16 0 0 1 1 0 3 0 16 0 0 0 0 0 1 0 0 0 5 0
7/23 21 15 4 0 0 2 0 1 0 13 0 0 0 0 0 0 0 2 3 10 0
7/20-22 42 196 6 0 2 6 0 4 0 48 0 0 0 4 0 6 0 0 0 36 0
7/19 7 33 0 0 0 0 0 1 0 5 0 0 1 0 0 1 2 0 0 15 0
7/17-18 18 154 6 0 0 4 0 4 0 30 0 0 0 8 1 0 4 2 0 24 0
7/16 16 56 2 0 0 0 0 2 0 36 0 0 0 0 0 0 0 0 0 7 0
7/13-15 34 158 6 0 0 2 0 4 0 66 0 0 2 0 0 6 0 0 0 36 0
7/12 11 35 4 0 1 1 0 1 0 16 0 0 0 1 0 3 1 0 0 23 0
7/11 7 53 2 0 0 3 0 3 0 40 0 0 1 2 0 2 1 0 0 30 1
7/10 2 42 3 0 0 3 0 0 0 53 0 0 2 0 0 1 4 0 0 20 0
7/9 4 128 2 0 0 0 0 0 0 16 0 0 6 0 2 4 4 1 2 16 0
7/6-8 na na na na na na na na na na na na na na na na na na na na na
7/5 2 238 8 0 0 0 0 0 0 10 0 0 1 0 0 0 0 1 0 12 2
7/3-4 2 406 4 0 0 0 0 0 0 6 0 0 2 0 0 4 4 0 0 24 0
7/2 2 205 1 0 1 1 1 0 0 4 0 0 0 0 0 8 1 0 0 2 1
6/29-7/1 2 250 9 0 5 6 0 0 0 9 0 0 0 0 0 4 0 0 0 21 0
6/28 0 9 1 0 1 2 0 0 0 3 0 0 0 0 0 3 0 1 0 3 0
6/27 1 19 0 0 2 2 0 0 0 1 0 0 0 0 0 2 0 2 0 3 1
6/26 1 18 3 0 1 1 0 0 0 2 0 0 0 0 0 5 0 0 1 2 1
6/25 1 22 4 0 8 5 0 0 0 3 0 0 0 0 0 3 1 1 1 14 0
6/22-24 2 13 4 0 7 3 0 1 0 18 0 0 0 0 1 5 6 2 1 7 0
6/21 0 4 4 1 13 1 0 1 0 9 0 0 0 0 0 0 0 5 0 1 0
6/20 na na na na na na na na na na na na na na na na na na na na na
6/19 3 4 2 0 24 0 0 0 0 14 0 0 0 0 0 14 0 0 1 0 0
6/18 1 0 1 0 2 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1 0
6/15-17 6 3 10 5 156 3 0 0 0 65 0 0 0 1 0 25 6 3 5 4 0
6/13-14 0 8 0 0 232 0 0 0 0 44 0 0 0 0 0 0 16 0 8 12 0
6/12 2 0 3 4 48 0 0 0 0 31 0 0 0 2 0 4 15 5 3 1 0
6/11 1 0 1 3 125 1 0 0 0 3 0 0 0 0 0 5 14 5 0 2 0
6/8-10 8 0 6 28 9 0 0 1 0 7 0 0 0 0 0 0 15 4 0 4 0
6/7 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0
6/6 3 0 4 0 0 0 0 0 0 4 0 0 0 0 0 1 5 7 1 1 0
6/5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4 12 0 0 1 1 0 0 0 0 7 0 0 0 0 0 1 1 1 3 3 0
6/1-3 0 0 0 3 2 0 0 0 0 1 0 0 0 0 0 3 0 2 7 2 0
5/31 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 1 2 1 0
5/30 1 0 0 4 1 0 0 1 0 2 0 0 0 0 0 7 1 1 2 2 0
5/29 0 0 1 14 0 0 0 1 0 6 0 0 0 0 0 2 6 0 20 4 0
5/25-28 1 0 0 0 1 1 0 0 0 8 0 0 0 0 0 6 4 2 5 8 0
5/23-24 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 5 0
5/22 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 40 0
5/21 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
5/18-20 0 0 0 7 0 0 0 3 0 1 0 0 0 4 0 0 30 1 0 3 1
5/17 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 8 1 0 4 0
5/16 2 0 0 2 0 0 0 3 0 1 0 0 0 1 0 0 25 0 2 32 3
5/15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5/14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/11-13 9 0 0 0 2 0 0 4 0 8 0 0 1 5 0 1 40 0 0 31 0
5/10 8 0 0 0 8 1 0 3 0 15 0 0 2 3 0 1 46 2 0 34 4
5/9 0 0 0 0 5 1 1 1 0 1 0 0 1 3 0 0 43 1 0 13 1
5/8 0 0 0 0 4 0 0 9 0 10 0 0 0 0 0 3 46 3 0 22 0