Skip Navigation

South Central Agricultural Laboratory

2009 Light Trap Reports:


last updated August 31, 2009

MOTH IDENTIFICATION LEGEND:

WEEKLY COUNTS: ECB WBC CEW ARMY YWB

  DAILY COUNTS: (na = not available)
Date(s): ECB WBC CEW ACW ARMY BC CBL CYL DCW FL GCL SB SMC TIG TOM VAR WHA WLS YSA YWB ZC
8/27-30 10 0 24 0 2 4 0 0 224 6 0 4 0 0 0 0 2 1 1 54 0
8/25-26 44 0 44 0 8 8 0 0 132 44 0 4 0 0 2 0 56 0 0 140 0
8/24 20 0 6 0 4 2 0 0 116 12 2 8 0 0 0 0 58 0 0 72 0
8/21-23 8 0 2 0 0 2 0 0 58 4 0 0 0 0 0 0 28 1 0 134 0
8/20 1 0 4 0 0 3 0 0 5 3 0 1 0 0 0 0 9 0 0 11 0
8/19 15 0 5 0 3 0 0 0 7 6 0 6 0 0 0 0 10 0 0 25 0
8/18 26 0 4 0 2 1 0 0 2 10 0 3 0 0 0 0 14 3 0 16 0
8/17 60 0 6 0 2 8 0 0 4 20 0 6 2 0 0 0 8 0 0 26 0
8/15-16 na na na na na na na na na na na na na na na na na na na na na
8/14 45 0 1 0 1 2 0 0 2 0 0 5 0 1 0 0 37 0 0 8 0
8/13 60 0 1 0 2 2 0 0 0 0 0 6 0 1 0 0 23 0 1 4 0
8/12 172 0 4 0 6 2 0 0 0 10 2 18 0 0 0 0 10 1 1 8 0
8/11 102 0 1 0 1 0 0 0 0 14 2 0 0 1 0 0 11 0 0 7 0
8/8-8/10 29 0 1 0 0 0 0 0 0 8 0 0 0 1 1 0 8 2 0 4 0
8/7 43 0 0 0 1 3 0 1 1 6 0 1 0 0 0 0 3 2 0 0 0
8/6 14 1 0 0 0 0 0 0 0 6 3 0 0 0 0 0 3 1 0 4 0
8/5 7 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 0
8/4 70 0 0 0 2 4 0 2 0 4 0 0 0 4 0 0 8 2 0 6 0
8/3 500 3 0 0 3 2 0 3 0 140 9 0 0 2 1 0 36 0 0 65 0
7/31-8/2 6 1 0 0 1 0 0 1 0 1 4 0 1 0 0 0 0 0 0 17 0
7/29-30 47 0 1 0 1 0 0 1 0 24 8 0 0 0 1 0 5 1 0 6 0
7/28 12 2 0 0 0 1 0 2 0 5 5 0 0 2 0 0 1 0 0 11 0
7/23-27 na na na na na na na na na na na na na na na na na na na na na
7/22 12 7 0 0 0 3 0 0 0 7 2 0 0 0 0 1 3 1 0 12 0
7/21 16 9 0 0 0 3 0 3 0 9 0 0 1 1 0 0 2 0 0 18 0
7/20 15 17 0 0 0 0 0 4 0 25 0 0 0 0 0 0 0 0 0 18 0
7/17-19 80 30 1 0 0 5 0 1 0 30 0 0 1 0 0 0 2 2 1 84 0
7/16 12 10 0 0 0 1 0 0 0 14 1 0 0 0 0 0 0 0 0 10 0
7/15 4 27 2 0 0 1 0 3 0 2 0 0 0 0 0 0 0 1 0 22 0
7/14 12 57 3 0 0 1 0 3 0 10 0 0 0 0 0 1 0 0 0 24 0
7/13 1 85 2 0 2 1 0 0 0 7 0 0 0 0 0 0 0 0 0 15 0
7/10-12 0 76 8 0 0 6 0 0 0 6 0 0 0 0 1 0 0 0 0 44 0
7/9 1 33 10 0 2 6 0 0 0 3 0 0 0 0 0 0 2 0 0 13 0
7/8 1 0 4 0 0 0 0 0 0 14 0 0 0 0 0 0 2 1 0 28 0
7/7 1 3 4 0 0 6 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0
7/6 2 3 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 13 0
7/2-5 10 5 60 0 5 28 0 0 0 140 0 0 0 0 0 4 3 0 0 72 0
7/1 0 1 31 0 1 1 0 0 0 18 0 0 0 0 0 1 5 1 0 6 0
6/30 1 0 9 0 0 2 0 0 0 22 0 0 0 0 0 0 7 0 0 5 0
6/29 1 1 13 0 3 6 0 0 0 16 0 0 0 0 0 0 2 1 0 20 0
6/26-28 na na na na na na na na na na na na na na na na na na na na na
6/25 0 0 4 0 3 0 0 2 0 15 0 0 0 0 0 0 2 2 0 2 0
6/24 1 0 4 1 3 2 0 2 0 47 0 0 0 0 0 0 3 0 0 1 0
6/23 10 0 1 3 4 2 0 0 0 28 0 0 0 0 0 0 7 0 0 3 0
6/22 12 0 20 8 14 0 0 3 0 36 0 0 0 0 0 0 20 4 0 10 0
6/19-21 na na na na na na na na na na na na na na na na na na na na na
6/18 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0 3 0
6/17 4 0 0 0 3 0 0 1 0 14 0 0 0 0 1 0 2 0 0 0 0
6/16 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 2 0 0 3 0
6/15 na na na na na na na na na na na na na na na na na na na na na
6/12-14 32 0 2 0 5 0 0 0 0 19 0 0 0 0 1 0 7 4 1 8 0
6/11 13 0 0 0 7 0 0 0 0 6 0 0 0 0 0 2 2 0 0 0 0
6/10 23 0 0 2 2 1 0 0 0 11 0 0 0 0 0 0 9 0 0 6 0
6/9 55 0 0 1 6 3 0 0 0 38 0 0 1 0 0 0 24 3 0 9 0
6/8 11 0 0 1 1 3 0 0 0 4 0 0 0 1 0 0 9 0 0 2 0
6/5-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
6/3 35 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4 0
6/2 20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 0
6/1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5/29-31 85 0 0 1 2 0 0 2 0 2 0 0 0 2 0 0 15 8 0 27 1
5/28 39 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 16 0
5/27 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
5/26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/22-25 141 0 0 1 5 0 0 0 0 11 0 0 1 0 0 0 27 11 0 112 1
5/21 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 0
5/20 0 0 0 2 2 0 0 0 0 1 0 0 0 1 0 0 16 7 0 4 0
5/19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
5/18 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0
5/15-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5/14 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 1 6 6 0 3 0
5/13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5/12 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
5/11 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 1 0
5/8-10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0 3 0
5/7 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 1 0 5 0
5/6 0 0 0 0 3 0 0 3 0 3 0 0 0 0 0 0 12 1 0 6 0
5/5 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
5/4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0